| Product Feature | Benefit |
|---|---|
| Provision for online Registration | Patient Registration Procedure Simplified (Registration can be done by the patient or the family members either online, through telephone or by visiting the clinic or hospital in person.) |
| SMS integrated appointment | On registration unique patient ID is generated and SMS is sent to the patient, to be used in all future communications with the clinic. |
| SMS enabled intimation and cancellation | Appointments can be confirmed or cancelled by sending a SMS directly from the application. |
| Email enabled appointment list | Helps doctors to know the appointments scheduled for the entire day /week or month which is sent as an email. |
| Patient History | Reduces diagnosis time, doctor gets complete e-briefing on patient vital information and medical history in a glance |
| E-Prescription | On diagnosis, doctors can e-prescribe the medicines and the electronic copy can be sent to the pharmacy. Provision to print the same is also provided.
The doctor can also connect to E-prescription offline through a device and use it during ward visits. |
| Automated Brands & Dosage | Based on the indications and patient type a complete listing of available medicinal brands for the ailment along with dosage that can be administered is reflected for a quick and easy reference. |
| Contraindications Provided | Based on patient type, medicines that should not be administered gets reflected |
| ADR Displayed | On selecting a particular brand or medicine, adverse drug reaction if any is displayed |
| Favourite Drug Order | Doctor can create preferred medication brands for quick prescription |
| Referrals and Reply Emails | Referrals done in terms of doctors, hospitals, labs drug recommendations etc can be quickly tracked and managed |
| Configurable Reports | Obtain MIS reports and various test reports |
| Pharma Billing | Doctor gets to know the entire billing for a given day or month |
| Cycle count of medicines | Prevents drug pilferage |
| Drug Re-order | On reaching minimum stock level, provision for automated Drug Re-order is provided. |
| Medicine Receipt & Stock management | Helps in managing and tracking the stores and purchase |
| SMS Reports | Certain reports can be quickly delivered through an SMS |
| Online Reports | Reports can also be viewed online and copies printed. |
| Connectivity | Consulting, billing, pharma and lab modules are inter connected, facilitating speedy exchange of information |
| Comparative test reports | Comparative test reports and graphical reports can be generated. Provides complete insight on the information sought by the doctor |
Copyright © 2014 - VASS Software And Solutions Private Limited All Rights Reserved.
